Blockout Dates:
| Jan 14 | Jan 27 |
| Feb 25 | Feb 27 |
| Mar 03 | Mar 09 |
| Mar 17 | Mar 30 |
| Apr 03 | Apr 21 |
| May 03 | May 05 |
Jeff Davidson, by the Numbers
| 28 | years since first paid speech |
| 806 | presentations |
| 39 | books written |
| 143 | book translations or rights sales in foreign markets |
| 59 | books including 20 revised editions |
| 36 | book club selections |
| 3625 | articles published |
| 16 | cruises in 20 years |
| 17 | year anniversary of Breathing Space Institute |
| 1 | speech missed in 28 years (the week of 9-11-01!) |
















